Potatoes


Potatoes Laser seed stimulation
| Variety | Variant | Yield (t/ha) | Difference (t/ha) | Yield (%) |
|---|---|---|---|---|
| SALOME | Control | 32,885 | 0,000 | 100,0 |
| SALOME | FYTOLASER | 34,095 | +1,272 | 103,9 |
| ANTONIA | Control | 37,088 | 0,000 | 100,0 |
| ANTONIA | FYTOLASER | 39,982 | +3,262 | 108,9 |
| ROSARA | Control | 34,328 | 0,000 | 100,0 |
| ROSARA | FYTOLASER | 36,935 | +2,357 | 106,8 |
