Corn
Maize Small-plot grain trial
| Hybrid | Variant | Germination (%) | Relative (%) | Harvest moisture (%) | Gross yield (t/ha) | Net yield at 14% (t/ha) | Relative (%) | Increase (t) |
|---|---|---|---|---|---|---|---|---|
| DKC 4038 | Control | 77,5 | 100,0 | 24,9 | 15,4 | 8,7 | 100,0 | 0 |
| DKC 4038 | FYTOLASER | 80,5 | 103,9 | 23,9 | 15,4 | 9,1 | 104,2 | 0,4 |
| P 9610 | Control | 81,5 | 100,0 | 22,7 | 15,5 | 9,6 | 100,0 | 0 |
| P 9610 | FYTOLASER | 87,0 | 106,7 | 22,5 | 17,7 | 11,0 | 115,5 | 1,5 |
Maize Operational grain trial
| Hybrid | Variant | Germination (%) | Relative (%) | Harvest moisture (%) | Gross yield (t/ha) | Net yield at 14% (t/ha) | Relative (%) | Increase (t) |
|---|---|---|---|---|---|---|---|---|
| Aniska | Control | 82,5 | 100,0 | 30,0 | 4,9 | 4,3 | 100,0 | 0 |
| Aniska | FYTOLASER | 87,0 | 105,5 | 30,8 | 5,4 | 4,6 | 107,4 | 0,3 |
| DKC 3805 | Control | 80,0 | 100,0 | 25,5 | 5,0 | 4,5 | 100,0 | 0 |
| DKC 3805 | FYTOLASER | 86,0 | 107,5 | 24,5 | 6,2 | 5,4 | 120,9 | 0,9 |
