Barley
BTS 1740Yield (t/ha)
| Exposure | 2023 | Relative | 2024 | Relative | 2025 | Relative | 2023–2025 | Relative |
|---|---|---|---|---|---|---|---|---|
| Control | 92.4 | 100 | 107.6 | 100 | 86.8 | 100 | 97.2 | 100 |
| 12–4 | 93.8 | 101.5 | 122.6 | 114.0 | 89.4 | 102.9 | 106.0 | 109.0 |
| 52–4 | – | – | 105.0 | 97.6 | 89.7 | 103.3 | 97.3 | 100.1 |
BTS 1740Sugar content (t/ha)
| Exposure | 2023 | Relative | 2024 | Relative | 2025 | Relative | 2023–2025 | Relative |
|---|---|---|---|---|---|---|---|---|
| Control | 17.7 | 100 | 16.7 | 100 | 16.2 | 100 | 16.5 | 100 |
| 12–4 | 18.5 | 104.5 | 16.9 | 101.1 | 16.5 | 101.9 | 16.7 | 101.5 |
| 52–4 | – | – | 17.5 | 104.7 | 16.1 | 99.4 | 16.8 | 102.1 |
BTS 1740Yield – 16% (t/ha)
| Exposure | 2023 | Relative | 2024 | Relative | 2025 | Relative | 2023–2025 | Relative |
|---|---|---|---|---|---|---|---|---|
| Control | 102.2 | 100 | 112.3 | 100 | 88.1 | 100 | 100.2 | 100 |
| 12–4 | 108.4 | 106.0 | 129.4 | 115.2 | 92.6 | 105.1 | 111.0 | 110.8 |
| 52–4 | – | – | 114.7 | 102.1 | 90.3 | 102.6 | 102.5 | 102.3 |
BTS 9635Yield (t/ha)
| Exposure | 2023 | Relative | 2024 | Relative | 2025 | Relative | 2023–2025 | Relative |
|---|---|---|---|---|---|---|---|---|
| Control | 95.0 | 100 | 110.4 | 100 | 95.2 | 100 | 102.8 | 100 |
| 12–4 | 104.8 | 110.3 | 124.6 | 112.9 | 90.6 | 95.2 | 107.6 | 104.7 |
| 52–4 | – | – | 122.4 | 110.9 | 102.2 | 107.4 | 112.3 | 109.2 |
BTS 9635Sugar content (t/ha)
| Exposure | 2023 | Relative | 2024 | Relative | 2025 | Relative | 2023–2025 | Relative |
|---|---|---|---|---|---|---|---|---|
| Control | 18.0 | 100 | 16.1 | 100 | 14.6 | 100 | 15.4 | 100 |
| 12–4 | 17.5 | 97.2 | 16.4 | 101.9 | 14.7 | 100.7 | 15.6 | 101.3 |
| 52–4 | – | – | 16.1 | 99.7 | 14.4 | 98.6 | 15.2 | 99.2 |
BTS 9635Yield – 16% (t/ha)
| Exposure | 2023 | Relative | 2024 | Relative | 2025 | Relative | 2023–2025 | Relative |
|---|---|---|---|---|---|---|---|---|
| Control | 106.9 | 100 | 111.2 | 100 | 85.6 | 100 | 98.4 | 100 |
| 12–4 | 114.7 | 107.3 | 127.9 | 115.0 | 82.2 | 96.0 | 105.0 | 106.7 |
| 52–4 | – | – | 123.0 | 110.5 | 90.4 | 105.6 | 106.7 | 108.4 |
