Barley
Spring Barley (MALZ) Laser Seed Stimulation
Yield t/ha and relative comparison
| Exposure variants | 2020 · Litovice | 2020 · Mendel University | 2021 · Litovice | 2020–2021 · Average | Ranking 2020–21 |
||||
|---|---|---|---|---|---|---|---|---|---|
| t/ha | % | t/ha | % | t/ha | % | t/ha | % | ||
| Control | 6.34 | 100.0 | 7.88 | 100 | 8.64 | 100 | 7.62 | 100.0 | 4 |
| 1 – 8 + additional fertilization | 7.18 | 113.3 | 8.69 | 110.2 | 9.63 | 111.5 | 8.50 | 111.5 | 1 |
| 12 – 8 | 7.30 | 115.2 | 7.92 | 100.5 | 9.55 | 110.5 | 8.26 | 108.4 | 3 |
| 123 – 8 | 6.89 | 108.7 | 8.71 | 110.5 | 9.28 | 107.4 | 8.29 | 108.8 | 2 |
Protein N content and relative comparison
| Exposure variants | 2020 · Litovice | 2020 · Mendel University | 2021 · Litovice | 2020–2021 · Average | Ranking 2020–21 |
||||
|---|---|---|---|---|---|---|---|---|---|
| % | Rel. % | % | Rel. % | % | Rel. % | % | Rel. % | ||
| Control | 13.90 | 100.0 | 13.30 | 100 | 11.90 | 100 | 13.03 | 100.0 | 4 |
| 1 – 8 + additional fertilization | 13.60 | 97.8 | 13.10 | 98.5 | 10.80 | 90.8 | 12.50 | 95.9 | 1 |
| 12 – 8 | 12.9 | 92.8 | 13.7 | 103.0 | 10.9 | 91.6 | 12.50 | 95.9 | 1 |
| 123 – 8 | 13.7 | 98.6 | 13.0 | 97.7 | 11.4 | 95.8 | 12.70 | 97.4 | 3 |
