Sugar beet
Effect of laser stimulation on sugar beet seeds. Left side - CONTROL, Right side - FYTOLASER
BTS 1740 CR+ Early harvest (Unčovice IX. 2025)
| Exposure | Digestion | Yield/ha | Yield at 16% | +/− t/ha | Yield % | GNDVI |
|---|---|---|---|---|---|---|
| Commercial 12/4 | 13,80 | 86,11 | 72,48 | 19,55 | 136,94 | 103,48 |
| Commercial 52/4 | 14,40 | 84,72 | 74,97 | 22,04 | 141,64 | 103,23 |
| Control | 13,70 | 63,43 | 52,93 | 0,00 | 100,00 | 102,70 |
| Experimental | 14,50 | 87,04 | 77,46 | 24,53 | 146,34 | 103,08 |
BTS 9635 SMART Early harvest (Unčovice IX. 2025)
| Exposure | Digestion | Yield/ha | Yield at 16% | +/− t/ha | Yield % | GNDVI |
|---|---|---|---|---|---|---|
| Commercial 12/4 | 13,70 | 81,48 | 67,99 | 15,17 | 128,72 | 102,48 |
| Commercial 52/4 | 13,80 | 76,85 | 64,69 | 11,87 | 122,47 | 102,22 |
| Control | 13,75 | 62,97 | 52,82 | 0,00 | 100,00 | 102,30 |
| Experimental | 13,40 | 69,44 | 56,45 | 3,63 | 106,87 | 102,60 |
BTS 1740 CR+ Late harvest (Unčovice IX. 2025)
| Exposure | Digestion | Yield/ha | Yield at 16% | +/− t/ha | Yield % | GNDVI |
|---|---|---|---|---|---|---|
| Commercial 12/4 | 15,30 | 105,55 | 100,24 | 4,77 | 105,00 | 103,48 |
| Commercial 52/4 | 15,30 | 106,94 | 101,56 | 6,09 | 106,40 | 103,23 |
| Control | 13,80 | 113,43 | 95,47 | 0,00 | 100,00 | 102,70 |
| Experimental | 14,90 | 105,53 | 97,20 | 7,73 | 101,80 | 103,08 |
BTS 9635 SMART Late harvest (Unčovice IX. 2025)
| Exposure | Digestion | Yield/ha | Yield at 16% | +/− t/ha | Yield % | GNDVI |
|---|---|---|---|---|---|---|
| Commercial 12/4 | 15,00 | 94,44 | 87,65 | 14,91 | 120,50 | 102,48 |
| Commercial 52/4 | 15,30 | 88,43 | 83,97 | 11,23 | 115,40 | 102,22 |
| Control | 14,10 | 84,30 | 72,74 | 0,00 | 100,00 | 102,30 |
| Experimental | 14,20 | 90,74 | 78,99 | 6,25 | 108,60 | 102,60 |

Drone Imaging – Vegetation Index GNDVI / actual harvest
The GNDVI index is an index of plant greenness, i.e. their photosynthetic activity. GNDVI expresses the uptake of water and nitrogen in the crop stand. The trial at ZD Unčovice shows an interesting correlation between sugar beet yield in the individual variants of laser exposure and the control, and the values of the GNDVI vegetation index.
Semi-operational trials Žabčice
BTS 1740Yield (t/ha)
| Exposure | 2023 | Relative | 2024 | Relative | 2025 | Relative | 2023–2025 | Relative |
|---|---|---|---|---|---|---|---|---|
| Control | 92,4 | 100 | 107,6 | 100 | 86,8 | 100 | 97,2 | 100 |
| 12–4 | 93,8 | 101,5 | 122,6 | 114,0 | 89,4 | 102,9 | 106,0 | 109,0 |
| 52–4 | – | – | 105,0 | 97,6 | 89,7 | 103,3 | 97,3 | 100,1 |
BTS 1740Sugar content (t/ha)
| Exposure | 2023 | Relative | 2024 | Relative | 2025 | Relative | 2023–2025 | Relative |
|---|---|---|---|---|---|---|---|---|
| Control | 17,7 | 100 | 16,7 | 100 | 16,2 | 100 | 16,5 | 100 |
| 12–4 | 18,5 | 104,5 | 16,9 | 101,1 | 16,5 | 101,9 | 16,7 | 101,5 |
| 52–4 | – | – | 17,5 | 104,7 | 16,1 | 99,4 | 16,8 | 102,1 |
BTS 1740Yield – 16% (t/ha)
| Exposure | 2023 | Relative | 2024 | Relative | 2025 | Relative | 2023–2025 | Relative |
|---|---|---|---|---|---|---|---|---|
| Control | 102,2 | 100 | 112,3 | 100 | 88,1 | 100 | 100,2 | 100 |
| 12–4 | 108,4 | 106,0 | 129,4 | 115,2 | 92,6 | 105,1 | 111,0 | 110,8 |
| 52–4 | – | – | 114,7 | 102,1 | 90,3 | 102,6 | 102,5 | 102,3 |
BTS 9635Yield (t/ha)
| Exposure | 2023 | Relative | 2024 | Relative | 2025 | Relative | 2023–2025 | Relative |
|---|---|---|---|---|---|---|---|---|
| Control | 95,0 | 100 | 110,4 | 100 | 95,2 | 100 | 102,8 | 100 |
| 12–4 | 104,8 | 110,3 | 124,6 | 112,9 | 90,6 | 95,2 | 107,6 | 104,7 |
| 52–4 | – | – | 122,4 | 110,9 | 102,2 | 107,4 | 112,3 | 109,2 |
BTS 9635Sugar content (t/ha)
| Exposure | 2023 | Relative | 2024 | Relative | 2025 | Relative | 2023–2025 | Relative |
|---|---|---|---|---|---|---|---|---|
| Control | 18,0 | 100 | 16,1 | 100 | 14,6 | 100 | 15,4 | 100 |
| 12–4 | 17,5 | 97,2 | 16,4 | 101,9 | 14,7 | 100,7 | 15,6 | 101,3 |
| 52–4 | – | – | 16,1 | 99,7 | 14,4 | 98,6 | 15,2 | 99,2 |
BTS 9635Yield – 16% (t/ha)
| Exposure | 2023 | Relative | 2024 | Relative | 2025 | Relative | 2023–2025 | Relative |
|---|---|---|---|---|---|---|---|---|
| Control | 106,9 | 100 | 111,2 | 100 | 85,6 | 100 | 98,4 | 100 |
| 12–4 | 114,7 | 107,3 | 127,9 | 115,0 | 82,2 | 96,0 | 105,0 | 106,7 |
| 52–4 | – | – | 123,0 | 110,5 | 90,4 | 105,6 | 106,7 | 108,4 |
BTS 1740Yield (t/ha)
| Exposure | 2023 | Relative | 2024 | Relative | 2025 | Relative | 2023–2025 | Relative |
|---|---|---|---|---|---|---|---|---|
| Control | 92,4 | 100 | 107,6 | 100 | 86,8 | 100 | 97,2 | 100 |
| 12–4 | 93,8 | 101,5 | 122,6 | 114,0 | 89,4 | 102,9 | 106,0 | 109,0 |
| 52–4 | – | – | 105,0 | 97,6 | 89,7 | 103,3 | 97,3 | 100,1 |
BTS 1740Sugar content (t/ha)
| Exposure | 2023 | Relative | 2024 | Relative | 2025 | Relative | 2023–2025 | Relative |
|---|---|---|---|---|---|---|---|---|
| Control | 17,7 | 100 | 16,7 | 100 | 16,2 | 100 | 16,5 | 100 |
| 12–4 | 18,5 | 104,5 | 16,9 | 101,1 | 16,5 | 101,9 | 16,7 | 101,5 |
| 52–4 | – | – | 17,5 | 104,7 | 16,1 | 99,4 | 16,8 | 102,1 |
BTS 1740Yield – 16% (t/ha)
| Exposure | 2023 | Relative | 2024 | Relative | 2025 | Relative | 2023–2025 | Relative |
|---|---|---|---|---|---|---|---|---|
| Control | 102,2 | 100 | 112,3 | 100 | 88,1 | 100 | 100,2 | 100 |
| 12–4 | 108,4 | 106,0 | 129,4 | 115,2 | 92,6 | 105,1 | 111,0 | 110,8 |
| 52–4 | – | – | 114,7 | 102,1 | 90,3 | 102,6 | 102,5 | 102,3 |
BTS 9635Yield (t/ha)
| Exposure | 2023 | Relative | 2024 | Relative | 2025 | Relative | 2023–2025 | Relative |
|---|---|---|---|---|---|---|---|---|
| Control | 95,0 | 100 | 110,4 | 100 | 95,2 | 100 | 102,8 | 100 |
| 12–4 | 104,8 | 110,3 | 124,6 | 112,9 | 90,6 | 95,2 | 107,6 | 104,7 |
| 52–4 | – | – | 122,4 | 110,9 | 102,2 | 107,4 | 112,3 | 109,2 |
BTS 9635Sugar content (t/ha)
| Exposure | 2023 | Relative | 2024 | Relative | 2025 | Relative | 2023–2025 | Relative |
|---|---|---|---|---|---|---|---|---|
| Control | 18,0 | 100 | 16,1 | 100 | 14,6 | 100 | 15,4 | 100 |
| 12–4 | 17,5 | 97,2 | 16,4 | 101,9 | 14,7 | 100,7 | 15,6 | 101,3 |
| 52–4 | – | – | 16,1 | 99,7 | 14,4 | 98,6 | 15,2 | 99,2 |
BTS 9635Yield – 16% (t/ha)
| Exposure | 2023 | Relative | 2024 | Relative | 2025 | Relative | 2023–2025 | Relative |
|---|---|---|---|---|---|---|---|---|
| Control | 106,9 | 100 | 111,2 | 100 | 85,6 | 100 | 98,4 | 100 |
| 12–4 | 114,7 | 107,3 | 127,9 | 115,0 | 82,2 | 96,0 | 105,0 | 106,7 |
| 52–4 | – | – | 123,0 | 110,5 | 90,4 | 105,6 | 106,7 | 108,4 |
